📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Createdâ–¼ | Link | |
---|---|---|---|---|---|---|---|---|
1 | 1Faucet-Free Bitcoin https://1faucet.site | BTC | <1 hour ago | $0.81 0.00001848 BTC | $0.01 0.00000034 BTC | $0.27 0.00000610 BTC | 0 days ago | Visit |
2 | Ez SOLANA https://karimunbits.net | SOL | <1 hour ago | $2.05 0.01808834 SOL | $0.00 0.00003720 SOL | $0.06 0.00056248 SOL | 0 days ago | Visit |
3 | TOP-FAUCETS https://topfaucet.fun | DOGE | <1 hour ago | $0.15 0.95575000 DOGE | $0.00 0.00070000 DOGE | $0.01 0.04400000 DOGE | 0 days ago | Visit |
4 | BIT - Tether (USDT) http://usdt.coinspay.site | USDT | <1 hour ago | $0.00 0.00407576 USDT | $0.00 0.00076848 USDT | $0.01 0.00635835 USDT | 0 days ago | Visit |
5 | BIT - DIGIBYTE (DGB) http://dgb.coinspay.site | DGB | <1 hour ago | $0.01 0.45842540 DGB | $0.00 0.00604421 DGB | $0.00 0.14823274 DGB | 0 days ago | Visit |
6 | 3claim bch faucet https://faucethero.com/faucet/3claim | BCH | ~1 hours ago | $0.00 0.00000772 BCH | $0.00 0.00000000 BCH | $0.00 0.00000177 BCH | 0 days ago | Visit |
7 | Unlimited Trx http://unlitrx.x10.bz/ | TRX | <1 hour ago | $0.88 12.99884500 TRX | $0.00 0.00017250 TRX | $0.00 0.00095500 TRX | 0 days ago | Visit |
8 | Bitcoin Faucet - High Payout http://bitcoinfaucetx.com/ | BTC | ~1 hours ago | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC | $7.77 0.00017743 BTC | 1 days ago | Visit |
9 | 11BITZ https://11bit.co.in/fp | USDT | <1 hour ago | $9.05 9.03640067 USDT | $0.29 0.28459960 USDT | $4.93 4.91898681 USDT | 1 days ago | Visit |
10 | 11BITZ https://11bit.co.in/fp | BTC | <1 hour ago | $19.90 0.00045445 BTC | $0.06 0.00000136 BTC | $1.29 0.00002945 BTC | 1 days ago | Visit |
11 | 11BITZ https://11bit.co.in/fp | TRX | <1 hour ago | $13.50 198.32898495 TRX | $0.03 0.45348461 TRX | $0.71 10.48590796 TRX | 1 days ago | Visit |
12 | 11BITZ https://11bit.co.in/fp | LTC | <1 hour ago | $66.77 0.49320523 LTC | $0.03 0.00022338 LTC | $0.63 0.00464937 LTC | 1 days ago | Visit |
13 | 11BITZ https://11bit.co.in/fp | SOL | <1 hour ago | $14.32 0.12629711 SOL | $0.03 0.00029152 SOL | $0.61 0.00534402 SOL | 1 days ago | Visit |
14 | 11BITZ https://11bit.co.in/fp | BNB | <1 hour ago | $12.48 0.02941020 BNB | $0.02 0.00004230 BNB | $0.43 0.00101534 BNB | 1 days ago | Visit |
15 | 11BITZ https://11bit.co.in/fp | ETH | <1 hour ago | $9.60 0.00310356 ETH | $0.02 0.00000631 ETH | $0.40 0.00012947 ETH | 1 days ago | Visit |
16 | 11BITZ https://11bit.co.in/fp | FEY | <1 hour ago | $9.54 1,487.06480927 FEY | $0.01 1.57053610 FEY | $0.26 39.95013990 FEY | 1 days ago | Visit |
17 | instant LTC 1000 satoshi http://unlimitedads.online/ | LTC | <1 hour ago | $0.68 0.00504743 LTC | $0.02 0.00015666 LTC | $0.24 0.00178839 LTC | 1 days ago | Visit |
18 | 11BITZ https://11bit.co.in/fp | ZEC | <1 hour ago | $15.50 0.12191690 ZEC | $0.01 0.00004604 ZEC | $0.14 0.00112235 ZEC | 1 days ago | Visit |
19 | 11BITZ https://11bit.co.in/fp | BCH | <1 hour ago | $10.15 0.03047890 BCH | $0.00 0.00001103 BCH | $0.12 0.00036180 BCH | 1 days ago | Visit |
20 | 11BITZ https://11bit.co.in/fp | DGB | <1 hour ago | $10.99 436.82966432 DGB | $0.01 0.22334296 DGB | $0.10 4.09455565 DGB | 1 days ago | Visit |
21 | 11BITZ https://11bit.co.in/fp | DASH | <1 hour ago | $15.95 0.14250579 DASH | $0.00 0.00004367 DASH | $0.10 0.00087167 DASH | 1 days ago | Visit |
22 | Thé faucet TRON https://crypto2hub.xyz/TRX | TRX | <1 hour ago | $13.53 198.73679473 TRX | $0.00 0.04226655 TRX | $0.05 0.68980493 TRX | 1 days ago | Visit |
23 | CryptoFarms - No ShortLinks https://crypto-farms.site/cryptocurrency/ | BTC | <1 hour ago | $0.58 0.00001315 BTC | $0.00 0.00000005 BTC | $0.03 0.00000070 BTC | 1 days ago | Visit |
24 | DOGECOIN UNLIMITED https://eforextrading.online/?page_id=171 | DOGE | <1 hour ago | $0.28 1.76728830 DOGE | $0.00 0.00385000 DOGE | $0.02 0.14806170 DOGE | 1 days ago | Visit |
25 | BIT - Tron (TRX) http://trx.coinspay.site | TRX | <1 hour ago | $0.00 0.04264268 TRX | $0.00 0.00332300 TRX | $0.01 0.11458537 TRX | 1 days ago | Visit |
26 | BIT - Feyorra (FEY) http://fey.coinspay.site | FEY | <1 hour ago | $0.01 1.00300000 FEY | $0.00 0.00750000 FEY | $0.00 0.58559670 FEY | 1 days ago | Visit |
27 | Ltc http://ltc.ptcworld.xyz | LTC | ~1 hours ago | $0.02 0.00015523 LTC | $0.00 0.00000000 LTC | $0.00 0.00002439 LTC | 1 days ago | Visit |
28 | TFC DogeFaucet https://thefaucet.org | DOGE | <1 hour ago | $33.21 209.29214222 DOGE | $0.00 0.00112500 DOGE | $0.00 0.01293500 DOGE | 1 days ago | Visit |
29 | EARN TRON http://claimbtcfaucet.ml/ | TRX | <1 hour ago | $0.00 0.00072000 TRX | $0.00 0.00088000 TRX | $0.00 0.01848000 TRX | 1 days ago | Visit |
30 | ONE GAME https://city-chats.ru | TRX | ~9 hours ago | $0.41 6.03237711 TRX | $0.00 0.00000000 TRX | $0.00 0.00150000 TRX | 1 days ago | Visit |
31 | Free Sats every 30 minutes https://apromail.xyz/ | BTC | ~16 hours ago | $1.34 0.00003060 BTC | $0.00 0.00000000 BTC | $16.20 0.00037000 BTC | 2 days ago | Visit |
32 | faucetworld - Autofaucet https://faucetworld.in | LTC | <1 hour ago | $0.43 0.00318371 LTC | $0.04 0.00027000 LTC | $3.53 0.02609300 LTC | 2 days ago | Visit |
33 | faucetworld - Autofaucet https://faucetworld.in | DOGE | ~1 hours ago | $0.00 0.00000180 DOGE | $0.00 0.00000000 DOGE | $2.94 18.51764700 DOGE | 2 days ago | Visit |
34 | faucetworld - Autofaucet https://faucetworld.in | TRX | <1 hour ago | $0.03 0.47257328 TRX | $0.01 0.11741930 TRX | $1.16 16.97550230 TRX | 2 days ago | Visit |
35 | Linkywall - Shortlink Offerwall https://linkywall.com/wall | BTC | <1 hour ago | $44.02 0.00100530 BTC | $0.00 0.00000010 BTC | $0.37 0.00000840 BTC | 2 days ago | Visit |
36 | faucetworld - Autofaucet https://faucetworld.in | BNB | <1 hour ago | $0.07 0.00016834 BNB | $0.01 0.00001500 BNB | $0.20 0.00046900 BNB | 2 days ago | Visit |
37 | Litecoin faucet ($0.001/claim) https://linux1986.hu | LTC | <1 hour ago | $5.41 0.03993287 LTC | $0.00 0.00000735 LTC | $0.12 0.00091345 LTC | 2 days ago | Visit |
38 | faucetworld - Autofaucet https://faucetworld.in | DGB | ~2 hours ago | $0.26 10.50535704 DGB | $0.00 0.00000000 DGB | $0.12 4.70550800 DGB | 2 days ago | Visit |
39 | faucetworld - Autofaucet https://faucetworld.in | BCH | <1 hour ago | $0.14 0.00041363 BCH | $0.00 0.00000277 BCH | $0.09 0.00027277 BCH | 2 days ago | Visit |
40 | faucetworld - Autofaucet https://faucetworld.in | DASH | ~2 hours ago | $0.03 0.00024728 DASH | $0.00 0.00000000 DASH | $0.08 0.00073300 DASH | 2 days ago | Visit |
41 | MINIFAUCET.ezyro.com http://minifaucet.ezyro.com/litecoin/ | LTC | <1 hour ago | $0.11 0.00083179 LTC | $0.00 0.00000800 LTC | $0.06 0.00042080 LTC | 2 days ago | Visit |
42 | faucetworld - Autofaucet https://faucetworld.in | ZEC | <1 hour ago | $0.43 0.00339259 ZEC | $0.00 0.00000767 ZEC | $0.04 0.00031367 ZEC | 2 days ago | Visit |
43 | faucetworld - Autofaucet https://faucetworld.in | ETH | ~4 hours ago | $3.88 0.00125304 ETH | $0.00 0.00000000 ETH | $0.03 0.00001100 ETH | 2 days ago | Visit |
44 | Free Litecoin Faucet https://freefaucet.space/litecoin | LTC | ~1 hours ago | $0.15 0.00108348 LTC | $0.00 0.00000000 LTC | $0.01 0.00009594 LTC | 2 days ago | Visit |
45 | Zetsubo Faucet High Income https://zetsuboes.xyz/ | BTC | ~3 hours ago | $0.14 0.00000319 BTC | $0.00 0.00000000 BTC | $0.01 0.00000020 BTC | 2 days ago | Visit |
46 | Faucet Claim https://faucetclaim.ml | TRX | <1 hour ago | $0.02 0.24200000 TRX | $0.00 0.00437500 TRX | $0.01 0.08025000 TRX | 2 days ago | Visit |
47 | Faucet Claimer https://faucetclaimer.gq/ | TRX | <1 hour ago | $0.02 0.24887500 TRX | $0.00 0.00312500 TRX | $0.00 0.05325000 TRX | 2 days ago | Visit |
48 | faucetworld - Autofaucet https://faucetworld.in | SOL | ~10 hours ago | $0.00 0.00000145 SOL | $0.00 0.00000000 SOL | $0.00 0.00003000 SOL | 2 days ago | Visit |
49 | Crypto Lover https://cryptolover.gq/ | TRX | <1 hour ago | $0.03 0.36975000 TRX | $0.00 0.00187500 TRX | $0.00 0.03562500 TRX | 2 days ago | Visit |
50 | Free Feyorra Faucet https://freefaucet.space/feyorra | FEY | <1 hour ago | $0.03 4.19641585 FEY | $0.00 0.00105859 FEY | $0.00 0.03438896 FEY | 2 days ago | Visit |
51 | SuperTron -- FREE https://faucetero.com/faucet/jsad | TRX | ~14 hours ago | $0.00 0.00000000 TRX | $0.00 0.00000000 TRX | $1.27 18.66384608 TRX | 3 days ago | Visit |
52 | Doge bro http://dogetop.x10.mx | DOGE | <1 hour ago | $0.01 0.04654687 DOGE | $0.04 0.28175000 DOGE | $0.17 1.08770155 DOGE | 3 days ago | Visit |
53 | Classic - TRX https://stationbit.xyz/Sp-tron | TRX | <1 hour ago | $0.65 9.52903371 TRX | $0.00 0.01930530 TRX | $0.11 1.59696773 TRX | 3 days ago | Visit |
54 | High LTC https://highltc.faucethero.com | LTC | <1 hour ago | $0.03 0.00023515 LTC | $0.01 0.00004131 LTC | $0.10 0.00075359 LTC | 3 days ago | Visit |
55 | Classic - DASH https://stationbit.xyz/Sp-dash | DASH | <1 hour ago | $0.43 0.00382780 DASH | $0.01 0.00008630 DASH | $0.10 0.00086110 DASH | 3 days ago | Visit |
56 | Classic - LTC https://stationbit.xyz/Sp-lite | LTC | <1 hour ago | $1.11 0.00817626 LTC | $0.00 0.00002656 LTC | $0.09 0.00069385 LTC | 3 days ago | Visit |
57 | Classic - SOL https://stationbit.xyz/Sp-sola | SOL | <1 hour ago | $0.62 0.00548856 SOL | $0.00 0.00003153 SOL | $0.09 0.00077635 SOL | 3 days ago | Visit |
58 | Classic - DOGE https://stationbit.xyz/Sp-doge | DOGE | ~1 hours ago | $0.81 5.10678562 DOGE | $0.00 0.00000000 DOGE | $0.07 0.46731000 DOGE | 3 days ago | Visit |
59 | Faucetearning Http://Faucetearning.000webhostapp.com/ | DGB | ~4 hours ago | $0.00 0.00000000 DGB | $0.00 0.00000000 DGB | $0.05 1.80878303 DGB | 3 days ago | Visit |
60 | THE FAUCET LITCOIN https://crypto2hub.xyz/LTC/ | LTC | ~1 hours ago | $6.84 0.05048674 LTC | $0.00 0.00000000 LTC | $0.02 0.00012960 LTC | 3 days ago | Visit |
61 | updash https://faucethero.com/faucet/updash | DASH | ~1 hours ago | $1.25 0.01116306 DASH | $0.00 0.00000000 DASH | $0.01 0.00013160 DASH | 3 days ago | Visit |
62 | upzec https://faucethero.com/faucet/upzec | ZEC | <1 hour ago | $0.34 0.00265327 ZEC | $0.00 0.00000466 ZEC | $0.01 0.00009847 ZEC | 3 days ago | Visit |
63 | Shitcoinfaucet - DogeCoin http://shitcoinfaucet.ezyro.com/ | DOGE | ~4 hours ago | $0.01 0.04232146 DOGE | $0.00 0.00000000 DOGE | $0.01 0.05325000 DOGE | 3 days ago | Visit |
64 | Kiana Trx https://kiana1.000webhostapp.com | TRX | ~2 hours ago | $0.08 1.13749952 TRX | $0.00 0.00000000 TRX | $0.01 0.08701315 TRX | 3 days ago | Visit |
65 | RAYUS MEDYA BINANCE https://rayusmedya.com | BNB | ~1 hours ago | $0.00 0.00000878 BNB | $0.00 0.00000000 BNB | $0.00 0.00000901 BNB | 3 days ago | Visit |
66 | BitcoinBag Mobile App https://play.google.com/store/apps/details?id=com. | BTC | ~15 hours ago | $0.04 0.00000086 BTC | $0.00 0.00000000 BTC | $0.00 0.00000002 BTC | 3 days ago | Visit |
67 | Earn Heart https://earnheart.in/bitcoin | TRX | ~11 hours ago | $1.56 22.85943709 TRX | $0.00 0.00000000 TRX | $0.00 0.01050000 TRX | 3 days ago | Visit |
68 | BitcoinBag Mobile App https://play.google.com/store/apps/details?id=com. | DOGE | ~15 hours ago | $0.00 0.01899800 DOGE | $0.00 0.00000000 DOGE | $0.00 0.00100000 DOGE | 3 days ago | Visit |
69 | BitcoinBag Mobile App https://play.google.com/store/apps/details?id=com. | LTC | ~15 hours ago | $0.01 0.00009800 LTC | $0.00 0.00000000 LTC | $0.00 0.00000100 LTC | 3 days ago | Visit |
70 | Onpointy Shots Litecoin http://onpointyshots.xyz/litecoin | LTC | ~14 hours ago | $0.01 0.00006547 LTC | $0.00 0.00000000 LTC | $0.00 0.00000035 LTC | 3 days ago | Visit |
71 | BitcoinBag Mobile App https://play.google.com/store/apps/details?id=com. | DGB | ~15 hours ago | $0.05 1.99800000 DGB | $0.00 0.00000000 DGB | $0.00 0.00100000 DGB | 3 days ago | Visit |
72 | Kiana Btc https://kiana1.000webhostapp.com | BTC | ~30 hours ago | $0.05 0.00000125 BTC | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC | 3 days ago | Visit |
73 | earnltc http://earnltc.x10.bz | LTC | ~73 hours ago | $0.00 0.00000000 LTC | $0.00 0.00000000 LTC | $0.00 0.00000000 LTC | 3 days ago | Visit |
74 | FREEFAUCET http://freefaucet.x10.bz | DGB | ~69 hours ago | $0.00 0.00000000 DGB | $0.00 0.00000000 DGB | $0.00 0.00000000 DGB | 3 days ago | Visit |
75 | Earn Heart https://earnheart.in/bitcoin | BTC | ~38 hours ago | $0.07 0.00000162 BTC | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC | 3 days ago | Visit |
76 | Win2USDT - Day 5 Min: $5 https://win2usdt.ga/ | USDT | ~9 hours ago | $0.00 0.00001897 USDT | $0.00 0.00000000 USDT | $41.03 40.95853080 USDT | 4 days ago | Visit |
77 | Per Claim 0.5 Dogecoin DogeRax https://dogerax.com | DOGE | <1 hour ago | $7.92 49.91977425 DOGE | $0.09 0.54681930 DOGE | $2.25 14.18721713 DOGE | 4 days ago | Visit |
78 | Auto Litecoin https://autolitecoin.xyz | LTC | <1 hour ago | $1.25 0.00920307 LTC | $0.06 0.00046052 LTC | $1.07 0.00787226 LTC | 4 days ago | Visit |
79 | DOGECOINPRO https://dogecoinpro.fun | DOGE | <1 hour ago | $0.10 0.61780433 DOGE | $0.02 0.09750000 DOGE | $0.19 1.18125000 DOGE | 4 days ago | Visit |
80 | AutoCrypto https://auto-crypto.ml | LTC | <1 hour ago | $1.04 0.00765424 LTC | $0.02 0.00014360 LTC | $0.18 0.00130459 LTC | 4 days ago | Visit |
81 | EZFaucet http://ezfaucet.ezyro.com | DOGE | ~7 hours ago | $0.03 0.18227739 DOGE | $0.00 0.00000000 DOGE | $0.09 0.59720000 DOGE | 4 days ago | Visit |
82 | RAYUS MEDYA DOGECOIN https://rayusmedya.com/dogecoin | DOGE | <1 hour ago | $0.00 0.00000000 DOGE | $0.08 0.51999389 DOGE | $0.08 0.52158683 DOGE | 4 days ago | Visit |
83 | DOGECOINBANK https://dogecoinbank.fun | DOGE | <1 hour ago | $0.23 1.45017799 DOGE | $0.00 0.01580000 DOGE | $0.07 0.46430000 DOGE | 4 days ago | Visit |
84 | Ultimate TRX Crypto Faucet https://mnavee.000webhostapp.com | TRX | ~57 hours ago | $0.02 0.31522158 TRX | $0.00 0.00000000 TRX | $0.00 0.00000000 TRX | 4 days ago | Visit |
85 | Faucetearning https://faucetearning.000webhostapp.com/ | DGB | ~97 hours ago | $0.00 0.00007066 DGB | $0.00 0.00000000 DGB | $0.00 0.00000000 DGB | 4 days ago | Visit |
86 | HAndroDGB http://handrodigibyte.x10.bz/?r=D6w3fyG3mMFdQktmHn | DGB | ~29 hours ago | $0.05 1.81146106 DGB | $0.00 0.00000000 DGB | $0.00 0.00000000 DGB | 4 days ago | Visit |
87 | FaucDog https://faucethub.top/dog/ | DOGE | ~93 hours ago | $0.16 0.99999896 DOGE | $0.00 0.00000000 DOGE | $0.00 0.00000000 DOGE | 4 days ago | Visit |
88 | Yalla Free Tron Faucet http://www.kooragoal.net | TRX | ~4 hours ago | $0.00 0.00187544 TRX | $0.00 0.00000000 TRX | $0.01 0.18416620 TRX | 5 days ago | Visit |
89 | Trx Faucet http://trxfaucet.epizy.com | TRX | <1 hour ago | $0.21 3.03367405 TRX | $0.00 0.00261472 TRX | $0.01 0.10305547 TRX | 5 days ago | Visit |
90 | RAYUS MEDYA LITECOIN https://rayusmedya.com/litecoin | LTC | ~1 hours ago | $0.13 0.00093285 LTC | $0.00 0.00000000 LTC | $0.01 0.00005068 LTC | 5 days ago | Visit |
91 | RAYUS MEDYA TRON https://rayusmedya.com/tron | TRX | ~1 hours ago | $0.09 1.25578150 TRX | $0.00 0.00000000 TRX | $0.00 0.05200792 TRX | 5 days ago | Visit |
92 | HAndroTETHER http://handrotether.x10.bz/?r=TDc9pwntZ6VCb7wcuvTh | USDT | ~13 hours ago | $0.05 0.04642830 USDT | $0.00 0.00000000 USDT | $0.00 0.00042000 USDT | 5 days ago | Visit |
93 | Faucetclaims.xyz - All Crypto https://faucetclaims.xyz | LTC | ~56 hours ago | $0.09 0.00068498 LTC | $0.00 0.00000000 LTC | $0.00 0.00000000 LTC | 5 days ago | Visit |
94 | Faucetclaims.xyz - All Crypto https://faucetclaims.xyz | ZEC | ~43 hours ago | $0.06 0.00045120 ZEC | $0.00 0.00000000 ZEC | $0.00 0.00000000 ZEC | 5 days ago | Visit |
95 | FakeFaucet https://fakefaucet.tk | DOGE | ~110 hours ago | $0.00 0.00000000 DOGE | $0.00 0.00000000 DOGE | $0.00 0.00000000 DOGE | 5 days ago | Visit |
96 | KERANKU TRX https://keranku.000webhostapp.com | TRX | ~86 hours ago | $0.03 0.36883388 TRX | $0.00 0.00000000 TRX | $0.00 0.00000000 TRX | 5 days ago | Visit |
97 | NAR BTC https://nar.x10.mx | BTC | ~90 hours ago | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC | 5 days ago | Visit |
98 | Faucet.Ink - Crypto Earning https://faucet.ink/ | LTC | <1 hour ago | $0.41 0.00299985 LTC | $0.01 0.00008087 LTC | $0.05 0.00037552 LTC | 6 days ago | Visit |
99 | Faucet.Ink - Crypto Earning https://faucet.ink/ | DOGE | <1 hour ago | $0.71 4.46549871 DOGE | $0.01 0.06291642 DOGE | $0.05 0.29212018 DOGE | 6 days ago | Visit |
100 | Faucet.Ink - Crypto Earning https://faucet.ink/ | BTC | ~15 hours ago | $2.01 0.00004580 BTC | $0.00 0.00000000 BTC | $0.03 0.00000074 BTC | 6 days ago | Visit |
101 | Thé faucet Dogecoin https://crypto2hub.xyz/ | DOGE | ~1 hours ago | $6.22 39.18713600 DOGE | $0.00 0.00000000 DOGE | $0.03 0.20372000 DOGE | 6 days ago | Visit |
102 | LTC Faucet http://ltcfaucet.fun/ | LTC | <1 hour ago | $1.27 0.00939393 LTC | $0.00 0.00001089 LTC | $0.02 0.00016261 LTC | 6 days ago | Visit |
103 | HAndroTRX http://handrotron.x10.bz/?r=TDc9pwntZ6VCb7wcuvThfD | TRX | <1 hour ago | $0.04 0.59497032 TRX | $0.00 0.00105000 TRX | $0.02 0.24645000 TRX | 6 days ago | Visit |
104 | Faucet.Ink - Crypto Earning https://faucet.ink/ | ETH | ~3 hours ago | $0.81 0.00026210 ETH | $0.00 0.00000000 ETH | $0.01 0.00000475 ETH | 6 days ago | Visit |
105 | WIN FREE BITCOIN EVERY MIN https://www.koooragoal.net | BTC | ~134 hours ago | $0.00 0.00000008 BTC | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC | 6 days ago | Visit |
106 | WIN FREE DOGE EVERY MIN https://www.koooragoal.net | DOGE | ~75 hours ago | $0.00 0.00007168 DOGE | $0.00 0.00000000 DOGE | $0.00 0.00000000 DOGE | 6 days ago | Visit |
107 | MarsFaucet APP Litecoin https://marsfaucet.blogspot.com/ | LTC | ~100 hours ago | $0.01 0.00004167 LTC | $0.00 0.00000000 LTC | $0.00 0.00000000 LTC | 6 days ago | Visit |
108 | Adarima.org https://adarima.org | BTC | ~33 hours ago | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC | 6 days ago | Visit |
109 | AutoDogeFaucet http://autodogefaucet.ezyro.com/ | DOGE | ~89 hours ago | $0.00 0.00000000 DOGE | $0.00 0.00000000 DOGE | $0.00 0.00000000 DOGE | 6 days ago | Visit |
110 | INFINITY Auto Faucet https://proinfinity.fun/ | BTC | ~13 hours ago | $0.12 0.00000285 BTC | $0.00 0.00000000 BTC | $2.94 0.00006718 BTC | 7 days ago | Visit |
111 | FaucetPoint.net https://faucetpoint.net | BTC | <1 hour ago | $0.00 0.00000001 BTC | $0.04 0.00000098 BTC | $0.88 0.00001999 BTC | 7 days ago | Visit |
112 | INFINITY Auto Faucet https://proinfinity.fun/ | ETH | ~1 hours ago | $12.81 0.00414055 ETH | $0.00 0.00000000 ETH | $0.71 0.00022840 ETH | 7 days ago | Visit |
113 | FreeSolanaMS http://freesolanams.com | SOL | <1 hour ago | $9.30 0.08201510 SOL | $0.01 0.00010214 SOL | $0.58 0.00513308 SOL | 7 days ago | Visit |
114 | DigiByte.Win https://digibyte.win | DGB | <1 hour ago | $6.16 244.80164917 DGB | $0.04 1.51513479 DGB | $0.50 19.69779851 DGB | 7 days ago | Visit |
115 | INFINITY Auto Faucet https://proinfinity.fun/ | BNB | ~19 hours ago | $6.44 0.01517479 BNB | $0.00 0.00000000 BNB | $0.24 0.00057525 BNB | 7 days ago | Visit |
116 | INFINITY Auto Faucet https://proinfinity.fun/ | FEY | ~6 hours ago | $6.64 1,034.47694115 FEY | $0.00 0.00000000 FEY | $0.15 23.19001249 FEY | 7 days ago | Visit |
117 | INFINITY Auto Faucet https://proinfinity.fun/ | TRX | ~19 hours ago | $9.46 138.98811174 TRX | $0.00 0.00000000 TRX | $0.05 0.74358057 TRX | 7 days ago | Visit |
118 | INFINITY Auto Faucet https://proinfinity.fun/ | LTC | ~20 hours ago | $11.41 0.08430637 LTC | $0.00 0.00000000 LTC | $0.03 0.00025084 LTC | 7 days ago | Visit |
119 | INFINITY Auto Faucet https://proinfinity.fun/ | USDT | ~20 hours ago | $6.32 6.31297679 USDT | $0.00 0.00000000 USDT | $0.02 0.02434154 USDT | 7 days ago | Visit |
120 | INFINITY Auto Faucet https://proinfinity.fun/ | DGB | ~19 hours ago | $11.07 440.09819924 DGB | $0.00 0.00000000 DGB | $0.02 0.95102388 DGB | 7 days ago | Visit |
121 | INFINITY Auto Faucet https://proinfinity.fun/ | DOGE | ~20 hours ago | $10.62 66.94098275 DOGE | $0.00 0.00000000 DOGE | $0.01 0.08778539 DOGE | 7 days ago | Visit |
122 | INFINITY Auto Faucet https://proinfinity.fun/ | BCH | ~20 hours ago | $9.03 0.02712599 BCH | $0.00 0.00000000 BCH | $0.01 0.00003636 BCH | 7 days ago | Visit |
123 | FEYORRAKU https://faucethero.com | FEY | ~5 hours ago | $0.04 6.82416967 FEY | $0.00 0.00000000 FEY | $0.00 0.53027012 FEY | 7 days ago | Visit |
124 | RJB Soluções https://rjbsolucoes.com.br | FEY | ~3 hours ago | $0.01 0.99999886 FEY | $0.00 0.00000000 FEY | $0.00 0.00000002 FEY | 7 days ago | Visit |
125 | INFINITY Auto Faucet https://proinfinity.fun/ | DASH | ~30 hours ago | $10.80 0.09648067 DASH | $0.00 0.00000000 DASH | $0.00 0.00000000 DASH | 7 days ago | Visit |
126 | INFINITY Auto Faucet https://proinfinity.fun/ | SOL | ~28 hours ago | $15.60 0.13763168 SOL | $0.00 0.00000000 SOL | $0.00 0.00000000 SOL | 7 days ago | Visit |
127 | INFINITY Auto Faucet https://proinfinity.fun/ | ZEC | ~31 hours ago | $12.67 0.09965753 ZEC | $0.00 0.00000000 ZEC | $0.00 0.00000000 ZEC | 7 days ago | Visit |
128 | HUNK CRYPTO UNLIMITED SOL https://hunkcrypto.com/?r=1 | SOL | <1 hour ago | $6.45 0.05686042 SOL | $0.01 0.00007563 SOL | $0.78 0.00692229 SOL | 8 days ago | Visit |
129 | Spesial // TRON https://stationbit.xyz/Spesial-tron | TRX | <1 hour ago | $0.56 8.26742967 TRX | $0.00 0.03083148 TRX | $0.16 2.29944992 TRX | 8 days ago | Visit |
130 | Spesial // DOGE https://stationbit.xyz/Spesial-doge | DOGE | <1 hour ago | $0.27 1.68098449 DOGE | $0.00 0.01318536 DOGE | $0.09 0.58977287 DOGE | 8 days ago | Visit |
131 | Spesial // DASH https://stationbit.xyz/Spesial-dash | DASH | <1 hour ago | $0.23 0.00207328 DASH | $0.00 0.00003638 DASH | $0.08 0.00067064 DASH | 8 days ago | Visit |
132 | Spesial // SOLANA https://stationbit.xyz/Spesial-sola | SOL | <1 hour ago | $0.43 0.00377419 SOL | $0.00 0.00002813 SOL | $0.06 0.00049707 SOL | 8 days ago | Visit |
133 | Spesial // LTC https://stationbit.xyz/Spesial-lite | LTC | <1 hour ago | $0.53 0.00393218 LTC | $0.00 0.00000735 LTC | $0.06 0.00041481 LTC | 8 days ago | Visit |
134 | BTC Empire https://faucethero.com/faucet/btcemp | BTC | ~4 hours ago | $12.36 0.00028235 BTC | $0.00 0.00000000 BTC | $0.00 0.00000008 BTC | 8 days ago | Visit |
135 | Get satoshi https://t.me/getsatoshi_bot | BTC | ~26 hours ago | $5.10 0.00011648 BTC | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC | 8 days ago | Visit |
136 | digitalearndoge http://digitalearndoge.ezyro.com/ | DOGE | ~103 hours ago | $0.00 0.00000000 DOGE | $0.00 0.00000000 DOGE | $0.00 0.00000000 DOGE | 8 days ago | Visit |
137 | LTC COINBOX | Instant Payment https://ltc-coinbox.000webhostapp.com/ | LTC | ~67 hours ago | $0.00 0.00000000 LTC | $0.00 0.00000000 LTC | $0.00 0.00000000 LTC | 8 days ago | Visit |
138 | feyorra space 1 min 0.1fey https://fayyoraspacefaucet.000webhostapp.com/ | FEY | ~68 hours ago | $0.05 8.23286558 FEY | $0.00 0.00000000 FEY | $0.00 0.00000000 FEY | 8 days ago | Visit |
139 | freeltcfaucet https://freeltcfaucet1.000webhostapp | LTC | ~97 hours ago | $0.01 0.00007077 LTC | $0.00 0.00000000 LTC | $0.00 0.00000000 LTC | 8 days ago | Visit |
140 | bitsclaim.com https://bitsclaim.com/ | TRX | ~2 hours ago | $0.00 0.00176491 TRX | $0.00 0.00000000 TRX | $2.41 35.36858869 TRX | 9 days ago | Visit |
141 | bitsclaim.com https://bitsclaim.com/ | SOL | <1 hour ago | $0.00 0.00000058 SOL | $0.01 0.00012230 SOL | $2.28 0.02013608 SOL | 9 days ago | Visit |
