📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
©RYPTOFORU || No Daily Limit || (www.cryptoforu.org) started using FaucetPay to send payments 277 days ago. It has paid about $0.8518 USD past 24 hours, of which $0.0365 was paid past hour. The most recent payment we detected was made about 25 minutes ago.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
---|---|---|---|---|---|---|---|---|
1 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | DGB | ~685 minutes ago | $0.03 1.02159724 DGB | $0.00 0.00000000 DGB | $0.25 10.00979674 DGB | 277 days ago | Visit |
2 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | ZEC | ~85 minutes ago | $0.14 0.00112641 ZEC | $0.00 0.00000000 ZEC | $0.13 0.00101551 ZEC | 277 days ago | Visit |
3 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | USDT | ~25 minutes ago | $0.02 0.02146722 USDT | $0.01 0.00672036 USDT | $0.11 0.10913067 USDT | 277 days ago | Visit |
4 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | SOL | ~25 minutes ago | $0.17 0.00146688 SOL | $0.00 0.00004044 SOL | $0.11 0.00093775 SOL | 277 days ago | Visit |
5 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | BCH | ~25 minutes ago | $0.20 0.00060127 BCH | $0.01 0.00002434 BCH | $0.07 0.00019872 BCH | 277 days ago | Visit |
6 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | ETH | ~25 minutes ago | $0.14 0.00004446 ETH | $0.01 0.00000202 ETH | $0.06 0.00001962 ETH | 277 days ago | Visit |
7 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | DASH | ~25 minutes ago | $0.08 0.00072164 DASH | $0.00 0.00003365 DASH | $0.04 0.00040107 DASH | 277 days ago | Visit |
8 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | DOGE | ~25 minutes ago | $0.10 0.63574146 DOGE | $0.00 0.01728733 DOGE | $0.04 0.27904209 DOGE | 277 days ago | Visit |
9 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | BTC | ~325 minutes ago | $0.06 0.00000136 BTC | $0.00 0.00000000 BTC | $0.02 0.00000047 BTC | 277 days ago | Visit |
10 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | BNB | ~25 minutes ago | $0.31 0.00073026 BNB | $0.00 0.00000116 BNB | $0.01 0.00002260 BNB | 277 days ago | Visit |
11 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | TRX | ~25 minutes ago | $0.13 1.84395003 TRX | $0.00 0.05128660 TRX | $0.01 0.07939454 TRX | 277 days ago | Visit |
12 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | FEY | ~265 minutes ago | $0.07 10.59949819 FEY | $0.00 0.00000000 FEY | $0.00 0.30444873 FEY | 277 days ago | Visit |
13 | ©RYPTOFORU || No Daily Limit || https://www.cryptoforu.org/crypto-faucets-cryptofo | LTC | ~25 minutes ago | $0.13 0.00094297 LTC | $0.00 0.00000220 LTC | $0.00 0.00001298 LTC | 277 days ago | Visit |
On FaucetPay since: | May 07, 2021 |
---|---|
Active users: | 335 |
Owner's username: | alemd91 |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.04 USD |
past 24 hours: | $0.85 USD |
past week: | $4.73 USD |
Visit ©RYPTOFORU || No Daily Limit ||
Crypto faucets that are recently popular among the visitors of Faucet Monitor.
New faucets are more risky, because it is not clear yet how honest and professional their admins are. However sometimes they may be like a hidded gems, that pay more than the already established/popular ones, so it may be worth trying them before others do. Here are the most recently added faucets: