📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
BitHub.win (bithub.win) started using FaucetPay to send payments 38 days ago. It has paid about $73.8158 USD past 24 hours, of which $3.0071 was paid past hour. The most recent payment we detected was made about 20 minutes ago. The owner of this faucet (PR1ME) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
---|---|---|---|---|---|---|---|---|
1 | BitHub.win http://bithub.win/ | LTC | ~20 minutes ago | $86.40 0.63814781 LTC | $0.69 0.00510623 LTC | $22.86 0.16887955 LTC | 38 days ago | Visit |
2 | BitHub.win http://bithub.win/ | TRX | ~20 minutes ago | $22.02 323.48416026 TRX | $0.16 2.41989225 TRX | $11.09 162.91373965 TRX | 38 days ago | Visit |
3 | BitHub.win http://bithub.win/ | DOGE | ~20 minutes ago | $22.32 140.68225787 DOGE | $1.13 7.12412400 DOGE | $10.41 65.60366295 DOGE | 38 days ago | Visit |
4 | BitHub.win http://bithub.win/ | SOL | ~20 minutes ago | $15.32 0.13512670 SOL | $0.33 0.00290396 SOL | $9.73 0.08585842 SOL | 38 days ago | Visit |
5 | BitHub.win http://bithub.win/ | BTC | ~20 minutes ago | $24.73 0.00056473 BTC | $0.20 0.00000467 BTC | $7.49 0.00017103 BTC | 38 days ago | Visit |
6 | BitHub.win http://bithub.win/ | BNB | ~20 minutes ago | $22.10 0.05209292 BNB | $0.15 0.00035955 BNB | $2.40 0.00564957 BNB | 38 days ago | Visit |
7 | BitHub.win http://bithub.win/ | FEY | ~20 minutes ago | $11.21 1,746.94581019 FEY | $0.09 14.16851900 FEY | $2.11 328.63775800 FEY | 38 days ago | Visit |
8 | BitHub.win http://bithub.win/ | DGB | ~20 minutes ago | $3.09 123.04303251 DGB | $0.06 2.39330840 DGB | $1.83 72.85539940 DGB | 38 days ago | Visit |
9 | BitHub.win http://bithub.win/ | USDT | ~20 minutes ago | $12.48 12.45826327 USDT | $0.10 0.10009160 USDT | $1.69 1.68941160 USDT | 38 days ago | Visit |
10 | BitHub.win http://bithub.win/ | DASH | ~20 minutes ago | $14.98 0.13379514 DASH | $0.00 0.00001889 DASH | $1.39 0.01239827 DASH | 38 days ago | Visit |
11 | BitHub.win http://bithub.win/ | ETH | ~20 minutes ago | $6.17 0.00199573 ETH | $0.06 0.00002081 ETH | $1.18 0.00038055 ETH | 38 days ago | Visit |
12 | BitHub.win http://bithub.win/ | BCH | ~20 minutes ago | $12.57 0.03773952 BCH | $0.01 0.00002774 BCH | $0.85 0.00256093 BCH | 38 days ago | Visit |
13 | BitHub.win http://bithub.win/ | ZEC | ~20 minutes ago | $10.73 0.08443787 ZEC | $0.01 0.00005803 ZEC | $0.78 0.00615293 ZEC | 38 days ago | Visit |
On FaucetPay since: | December 31, 2021 |
---|---|
Active users: | 11664 |
Owner's username: | PR1ME |
Other faucets by the same owner: | 11BITZ - TRX 11BITZ - DOGE 11BITZ - SOL 11BITZ - BNB 11BITZ - LTC 11BITZ - USDT INFINITY Auto Faucet 11BITZ |
Approximate total amount paid | |
past hour: | $3.01 USD |
past 24 hours: | $73.82 USD |
past week: | $506.35 USD |
Crypto faucets that are recently popular among the visitors of Faucet Monitor.
New faucets are more risky, because it is not clear yet how honest and professional their admins are. However sometimes they may be like a hidded gems, that pay more than the already established/popular ones, so it may be worth trying them before others do. Here are the most recently added faucets: