📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
CRYPTOPLAY | INSTANT MULTIFAUCET (cryptorotator.website) started using FaucetPay to send payments 784 days ago. It has paid about $16.9845 USD past 24 hours, of which $0.3836 was paid past hour. The most recent payment we detected was made about 20 minutes ago. The owner of this faucet (fernandojoana) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
---|---|---|---|---|---|---|---|---|
1 | CRYPTOPLAY | INSTANT MULTIFAUCET https://cryptorotator.website/ | BTC | ~20 minutes ago | $11.13 0.00025417 BTC | $0.01 0.00000032 BTC | $9.21 0.00021032 BTC | 784 days ago | Visit |
2 | CRYPTOPLAY | INSTANT MULTIFAUCET https://cryptorotator.website/ | LTC | ~20 minutes ago | $3.78 0.02792025 LTC | $0.08 0.00059286 LTC | $1.89 0.01395718 LTC | 784 days ago | Visit |
3 | CRYPTOPLAY | INSTANT MULTIFAUCET https://cryptorotator.website/ | DOGE | ~20 minutes ago | $7.34 46.27585608 DOGE | $0.08 0.48849313 DOGE | $1.65 10.39000266 DOGE | 784 days ago | Visit |
4 | CRYPTOPLAY | INSTANT MULTIFAUCET https://cryptorotator.website/ | TRX | ~20 minutes ago | $2.37 34.86363422 TRX | $0.08 1.20230038 TRX | $1.62 23.83903887 TRX | 784 days ago | Visit |
5 | CRYPTOPLAY | INSTANT MULTIFAUCET https://cryptorotator.website/ | DGB | ~20 minutes ago | $1.54 61.20126586 DGB | $0.07 2.77207142 DGB | $1.29 51.40238674 DGB | 784 days ago | Visit |
6 | CRYPTOPLAY | INSTANT MULTIFAUCET https://cryptorotator.website/ | ETH | ~20 minutes ago | $3.57 0.00115286 ETH | $0.02 0.00000498 ETH | $0.33 0.00010696 ETH | 784 days ago | Visit |
7 | CRYPTOPLAY | INSTANT MULTIFAUCET https://cryptorotator.website/ | DASH | ~20 minutes ago | $3.77 0.03370245 DASH | $0.01 0.00013021 DASH | $0.31 0.00280057 DASH | 784 days ago | Visit |
8 | CRYPTOPLAY | INSTANT MULTIFAUCET https://cryptorotator.website/ | ZEC | ~20 minutes ago | $5.86 0.04609134 ZEC | $0.01 0.00009231 ZEC | $0.31 0.00244706 ZEC | 784 days ago | Visit |
9 | CRYPTOPLAY | INSTANT MULTIFAUCET https://cryptorotator.website/ | BCH | ~20 minutes ago | $3.50 0.01052359 BCH | $0.02 0.00004892 BCH | $0.30 0.00089540 BCH | 784 days ago | Visit |
10 | CRYPTOPLAY | INSTANT MULTIFAUCET https://cryptorotator.website/ | USDT | ~20 minutes ago | $1.34 1.33875222 USDT | $0.00 0.00230000 USDT | $0.07 0.06772999 USDT | 784 days ago | Visit |
On FaucetPay since: | December 16, 2019 |
---|---|
Active users: | 3295 |
Owner's username: | fernandojoana |
Other faucets by the same owner: | SHINEPLAY | INSTANT MULTIFAUCET |
Approximate total amount paid | |
past hour: | $0.38 USD |
past 24 hours: | $16.98 USD |
past week: | $47.26 USD |
Visit CRYPTOPLAY | INSTANT MULTIFAUCET
Crypto faucets that are recently popular among the visitors of Faucet Monitor.
New faucets are more risky, because it is not clear yet how honest and professional their admins are. However sometimes they may be like a hidded gems, that pay more than the already established/popular ones, so it may be worth trying them before others do. Here are the most recently added faucets: