📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
There are currently 2460 faucets on our list. Only faucets that made at least one payment this week are displayed. These faucets paid in total approximately $13,740.94 USD to their users in the past 24 hours (see coin ranking). Our bots update this list automatically every 5 minutes, so visit us regularly to find new hot faucets and get more free crypto.
Finding the right faucet may be confusing with so many choices. To make it easier you may prefer to order the faucets by some specific values e.g. how much they paid.
Last Payment - when our system detected the last payment sent by this faucet. Usually the more recent this value the better, as it indicates that the faucet is popular and functioning properly.
Balance - the maximum amount the faucet is able to pay. If it is close to zero, then skip that faucet for now.
Paid (1h) - approximate total value the faucet sent to its users in the past 60 minutes.
Paid (1d) - approximate total value the faucet sent to its users in the past 24 hours.
Created - age of the faucet in days. Sorting by this value can be useful in finding new (recently created) faucets.
Frequency - measure of how often we are detecting new payments sent by this faucet. Higher frequency indicates that the faucet is more popular and pays instantly.Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
---|---|---|---|---|---|---|---|---|
1 | Solana Faucet Per Claim $ 0.0025 https://litefaucet.in/Solana/?r=contact@cryptotrad | SOL | <1 hour ago | $40.10 0.35371169 SOL | $2.09 0.01842495 SOL | $11.71 0.10325345 SOL | 107 days ago | Visit |
2 | Faucet solana claim 1600 Solana https://freesol.biz/freesolana/ | SOL | <1 hour ago | $4.33 0.03819845 SOL | $0.39 0.00342750 SOL | $8.55 0.07539750 SOL | 22 days ago | Visit |
3 | faucet-dgb http://faucet-dgb.com | DGB | <1 hour ago | $14.79 588.03464429 DGB | $0.02 0.67486920 DGB | $0.85 33.98180742 DGB | 18 days ago | Visit |
4 | CLAIM 20 Sat BTC Every 2 Minute https://freesol.biz/btc | BTC | <1 hour ago | $9.54 0.00021784 BTC | $0.32 0.00000721 BTC | $4.39 0.00010034 BTC | 14 days ago | Visit |
5 | Claim 1610 SOL every 1 min https://extra-crypto.com/ | SOL | <1 hour ago | $3.62 0.03191339 SOL | $0.28 0.00245443 SOL | $3.86 0.03403808 SOL | 76 days ago | Visit |
6 | Get 1.45$ sat TRX per 1000 https://fptrx.olefaucet.xyz | TRX | <1 hour ago | $2.51 36.92936219 TRX | $0.11 1.63918504 TRX | $2.54 37.38535815 TRX | 277 days ago | Visit |
7 | 11BITZ https://11bit.co.in/fp | BTC | <1 hour ago | $19.90 0.00045445 BTC | $0.06 0.00000136 BTC | $1.29 0.00002945 BTC | 1 days ago | Visit |
8 | FreeSolana.top Faucet https://freesolana.top/solana | SOL | <1 hour ago | $10.12 0.08928392 SOL | $0.43 0.00375340 SOL | $5.38 0.04742810 SOL | 20 days ago | Visit |
9 | Coin Diversity https://coindiversity.io/free-coins | DOGE | <1 hour ago | $3.41 21.49828508 DOGE | $0.08 0.48504192 DOGE | $2.83 17.84497975 DOGE | 49 days ago | Visit |
10 | Free TRON Faucet https://freesolana.top/tron | TRX | <1 hour ago | $1.31 19.31076064 TRX | $0.30 4.37590000 TRX | $4.27 62.73500000 TRX | 16 days ago | Visit |
11 | Claim up to 12 sat BTC in 2 mins https://freesolana.top/bitcoin | BTC | ~1 hours ago | $3.53 0.00008064 BTC | $0.00 0.00000000 BTC | $5.94 0.00013556 BTC | 14 days ago | Visit |
12 | Coin Diversity https://coindiversity.io/free-coins | BTC | <1 hour ago | $2.56 0.00005845 BTC | $0.12 0.00000282 BTC | $1.38 0.00003144 BTC | 49 days ago | Visit |
13 | Satoshi4Fun https://satoshi4fun.com | BTC | <1 hour ago | $0.11 0.00000243 BTC | $0.00 0.00000003 BTC | $0.52 0.00001196 BTC | 145 days ago | Visit |
14 | ClaimLiteco.in - LTC Faucet https://claimliteco.in | LTC | <1 hour ago | $74.65 0.55141598 LTC | $1.23 0.00906660 LTC | $34.57 0.25537210 LTC | 351 days ago | Visit |
15 | DigiTask https://digitask.ru/ | DOGE | <1 hour ago | $14.77 93.07789675 DOGE | $0.47 2.96872050 DOGE | $9.59 60.46205500 DOGE | 766 days ago | Visit |
16 | Get 1.45$ sat LTC per 1000 https://fpltc.olefaucet.xyz | LTC | <1 hour ago | $13.08 0.09663971 LTC | $0.07 0.00050982 LTC | $2.10 0.01551755 LTC | 248 days ago | Visit |
17 | Coin Diversity https://coindiversity.io/free-coins | ETH | <1 hour ago | $4.54 0.00146696 ETH | $0.05 0.00001723 ETH | $2.10 0.00067766 ETH | 49 days ago | Visit |
18 | Coin Diversity https://coindiversity.io/free-coins | SOL | <1 hour ago | $5.19 0.04580438 SOL | $0.08 0.00068522 SOL | $1.07 0.00943072 SOL | 49 days ago | Visit |
19 | Safbits https://safbits.com/ | BTC | <1 hour ago | $64.89 0.00148196 BTC | $0.13 0.00000292 BTC | $5.10 0.00011656 BTC | 108 days ago | Visit |
20 | 11BITZ https://11bit.co.in/fp | USDT | <1 hour ago | $9.05 9.03640067 USDT | $0.29 0.28459960 USDT | $4.93 4.91898681 USDT | 1 days ago | Visit |
21 | Coinfaucet.network https://www.coinfaucet.network/ | BTC | <1 hour ago | $0.35 0.00000796 BTC | $0.08 0.00000177 BTC | $1.55 0.00003543 BTC | 659 days ago | Visit |
22 | Get 1.45$ sat BCH per 1000 https://fpbch.olefaucet.xyz | BCH | ~1 hours ago | $0.57 0.00171309 BCH | $0.00 0.00000000 BCH | $1.54 0.00463523 BCH | 219 days ago | Visit |
23 | LiteEarn - Best LTC Faucet https://liteearn.com | LTC | <1 hour ago | $27.60 0.20389885 LTC | $0.58 0.00425919 LTC | $14.43 0.10660102 LTC | 650 days ago | Visit |
24 | Coin Diversity https://coindiversity.io/free-coins | BNB | <1 hour ago | $3.55 0.00836950 BNB | $0.08 0.00019768 BNB | $0.65 0.00152512 BNB | 49 days ago | Visit |
25 | Dogecoin Faucet https://dogetomoney.com | DOGE | <1 hour ago | $4.02 25.35631358 DOGE | $0.20 1.25365737 DOGE | $3.64 22.91313210 DOGE | 193 days ago | Visit |
26 | Claim btc every minute http://solanafaucet.rf.gd/btc/ | BTC | <1 hour ago | $2.51 0.00005725 BTC | $0.01 0.00000022 BTC | $0.46 0.00001056 BTC | 39 days ago | Visit |
27 | PtichkaRus Faucet http://ptichkarus.ru/faucet | LTC | <1 hour ago | $0.53 0.00388591 LTC | $0.01 0.00007109 LTC | $0.33 0.00247399 LTC | 258 days ago | Visit |
28 | https://faucetwise.com/ https://faucetwise.com/ | BTC | <1 hour ago | $0.12 0.00000278 BTC | $0.01 0.00000019 BTC | $0.21 0.00000486 BTC | 132 days ago | Visit |
29 | Tur Poor Coin https://turpoorco.com | DOGE | <1 hour ago | $4.91 30.92251944 DOGE | $0.27 1.67470867 DOGE | $5.91 37.24730184 DOGE | 167 days ago | Visit |
30 | 1Faucet-Free Bitcoin https://1faucet.site | BTC | <1 hour ago | $0.81 0.00001848 BTC | $0.01 0.00000034 BTC | $0.27 0.00000610 BTC | 0 days ago | Visit |
31 | instant LTC 1000 satoshi http://unlimitedads.online/ | LTC | <1 hour ago | $0.68 0.00504743 LTC | $0.02 0.00015666 LTC | $0.24 0.00178839 LTC | 1 days ago | Visit |
32 | Get 1.52$ sat TRX per 1000 https://fptrx2.olefaucet.xyz | TRX | <1 hour ago | $4.27 62.75829664 TRX | $0.12 1.72079305 TRX | $2.04 29.93086232 TRX | 261 days ago | Visit |
33 | Only1024.com Faucet https://www.only1024.com/f | BTC | <1 hour ago | $1.92 0.00004389 BTC | $0.03 0.00000062 BTC | $0.47 0.00001081 BTC | 401 days ago | Visit |
34 | Earnalot.xyz - Earn $0.0015 & https://earnalot.xyz | LTC | <1 hour ago | $0.29 0.00212918 LTC | $0.03 0.00021936 LTC | $0.70 0.00516191 LTC | 121 days ago | Visit |
35 | 11BITZ https://11bit.co.in/fp | ETH | <1 hour ago | $9.60 0.00310356 ETH | $0.02 0.00000631 ETH | $0.40 0.00012947 ETH | 1 days ago | Visit |
36 | 11BITZ https://11bit.co.in/fp | TRX | <1 hour ago | $13.50 198.32898495 TRX | $0.03 0.45348461 TRX | $0.71 10.48590796 TRX | 1 days ago | Visit |
37 | 11BITZ https://11bit.co.in/fp | LTC | <1 hour ago | $66.77 0.49320523 LTC | $0.03 0.00022338 LTC | $0.63 0.00464937 LTC | 1 days ago | Visit |
38 | Claimfreecoins.xyz https://claimfreecoins.xyz | LTC | <1 hour ago | $0.20 0.00145641 LTC | $0.00 0.00003043 LTC | $0.41 0.00306256 LTC | 172 days ago | Visit |
39 | LTC King - Earn A lot ($0.0013) https://ltcking.xyz/ | LTC | <1 hour ago | $0.35 0.00261074 LTC | $0.03 0.00021326 LTC | $0.74 0.00547882 LTC | 100 days ago | Visit |
40 | Get 1.45$ sat DASH per 1000 https://fpdash.olefaucet.xyz | DASH | <1 hour ago | $5.38 0.04802322 DASH | $0.06 0.00056216 DASH | $1.50 0.01339957 DASH | 218 days ago | Visit |
41 | Coin Diversity https://coindiversity.io/free-coins | DGB | <1 hour ago | $2.74 108.91913478 DGB | $0.03 1.14779033 DGB | $0.96 38.12837953 DGB | 49 days ago | Visit |
42 | cryptsite http://cryptsite.ru/ | BTC | <1 hour ago | $0.33 0.00000756 BTC | $0.00 0.00000009 BTC | $0.09 0.00000209 BTC | 390 days ago | Visit |
43 | Hasit's Tron (TRX) Faucet https://hasit.in/trx | TRX | <1 hour ago | $0.78 11.42428074 TRX | $0.00 0.01727297 TRX | $0.06 0.84577540 TRX | 271 days ago | Visit |
44 | JANADS $$$$ https://janads.com/ | USDT | <1 hour ago | $0.76 0.75542076 USDT | $0.02 0.01820143 USDT | $0.79 0.79164715 USDT | 28 days ago | Visit |
45 | crazyfaucet https://crazyfaucet.xyz | LTC | ~4 hours ago | $13.31 0.09828898 LTC | $0.00 0.00000000 LTC | $2.49 0.01839450 LTC | 214 days ago | Visit |
46 | Freecoiny TRX --1 minute https://freecoiny.net/free-tron | TRX | <1 hour ago | $0.43 6.32766666 TRX | $0.08 1.22955546 TRX | $0.81 11.86954385 TRX | 169 days ago | Visit |
47 | FreeBicoin.top Faucet https://freebitcoin.top | BTC | <1 hour ago | $1.49 0.00003414 BTC | $0.25 0.00000568 BTC | $1.68 0.00003842 BTC | 11 days ago | Visit |
48 | 11BITZ https://11bit.co.in/fp | BNB | <1 hour ago | $12.48 0.02941020 BNB | $0.02 0.00004230 BNB | $0.43 0.00101534 BNB | 1 days ago | Visit |
49 | ZEC Faucet https://zecfaucet.net/ | ZEC | <1 hour ago | $3.96 0.03116893 ZEC | $0.02 0.00013504 ZEC | $0.41 0.00319004 ZEC | 266 days ago | Visit |
50 | BTC-faucet Inet-Money.Club https://btc.inet-money.club/ | BTC | <1 hour ago | $0.47 0.00001075 BTC | $0.01 0.00000027 BTC | $0.12 0.00000280 BTC | 41 days ago | Visit |
51 | ClaimTokens https://claimtokens.net | TRX | <1 hour ago | $11.50 168.99109852 TRX | $0.12 1.72453629 TRX | $1.75 25.77411025 TRX | 104 days ago | Visit |
52 | 11BITZ https://11bit.co.in/fp | ZEC | <1 hour ago | $15.50 0.12191690 ZEC | $0.01 0.00004604 ZEC | $0.14 0.00112235 ZEC | 1 days ago | Visit |
53 | Earn 0.05 DGB Every min https://indiancrypto.000webhostapp.com | DGB | <1 hour ago | $0.15 6.07753926 DGB | $0.01 0.42959858 DGB | $0.10 3.87354435 DGB | 30 days ago | Visit |
54 | Eth Faucet (1 minute) https://eth.cryptolinks.site | ETH | <1 hour ago | $0.26 0.00008321 ETH | $0.00 0.00000124 ETH | $0.97 0.00031444 ETH | 77 days ago | Visit |
55 | FreeCoiny Doge -1 minute https://freecoiny.net/free-dogecoin | DOGE | <1 hour ago | $0.80 5.05897143 DOGE | $0.05 0.32576351 DOGE | $0.89 5.57875942 DOGE | 169 days ago | Visit |
56 | Claimcoins.net https://claimcoins.net/ | LTC | <1 hour ago | $26.87 0.19847132 LTC | $0.24 0.00178514 LTC | $2.33 0.01722099 LTC | 190 days ago | Visit |
57 | Coin Diversity https://coindiversity.io/free-coins | TRX | <1 hour ago | $3.74 54.96805959 TRX | $0.10 1.52645790 TRX | $1.09 16.06810447 TRX | 49 days ago | Visit |
58 | FaucetPOT.me Https://faucetpot.me | BTC | <1 hour ago | $39.16 0.00089432 BTC | $0.15 0.00000347 BTC | $3.05 0.00006961 BTC | 29 days ago | Visit |
59 | Claim ETH no registration neded http://eth.freecluster.eu | ETH | <1 hour ago | $2.67 0.00086217 ETH | $0.00 0.00000150 ETH | $0.10 0.00003298 ETH | 9 days ago | Visit |
60 | 100BTC https://btc.100thy.com | BTC | ~3 hours ago | $0.07 0.00000171 BTC | $0.00 0.00000000 BTC | $0.02 0.00000043 BTC | 186 days ago | Visit |
61 | 11BITZ https://11bit.co.in/fp | SOL | <1 hour ago | $14.32 0.12629711 SOL | $0.03 0.00029152 SOL | $0.61 0.00534402 SOL | 1 days ago | Visit |
62 | HUNTERS https://satoshi-hunter.xyz | DOGE | <1 hour ago | $1.91 12.06868535 DOGE | $0.00 0.02109240 DOGE | $0.10 0.60655055 DOGE | 413 days ago | Visit |
63 | Rivayz https://rivayz.net/ | BTC | <1 hour ago | $10.21 0.00023325 BTC | $0.01 0.00000012 BTC | $0.19 0.00000440 BTC | 23 days ago | Visit |
64 | FreeSolanaMS http://freesolanams.com | SOL | <1 hour ago | $9.30 0.08201510 SOL | $0.01 0.00010214 SOL | $0.58 0.00513308 SOL | 7 days ago | Visit |
65 | GhostFaucet https://ghostfaucet.ir/ | BTC | <1 hour ago | $3.63 0.00008285 BTC | $0.00 0.00000008 BTC | $0.10 0.00000239 BTC | 153 days ago | Visit |
66 | UNLIMITED TRON 100% COMMISSION https://kerantrx.xyz/UNLIMITED/ | TRX | <1 hour ago | $2.38 34.98999813 TRX | $0.00 0.03000000 TRX | $0.23 3.40200000 TRX | 25 days ago | Visit |
67 | Free DogeCoin https://extradoge.xyz | DOGE | <1 hour ago | $0.28 1.74926082 DOGE | $0.00 0.00690000 DOGE | $0.06 0.38970000 DOGE | 135 days ago | Visit |
68 | crypto target https://target.satoshi-hunter.xyz | BNB | <1 hour ago | $0.10 0.00022973 BNB | $0.00 0.00000070 BNB | $0.02 0.00004935 BNB | 570 days ago | Visit |
69 | Get Free Coin - LTC https://getfree.co.in/litecoin/ | LTC | <1 hour ago | $1.58 0.01170298 LTC | $0.32 0.00238240 LTC | $4.89 0.03614400 LTC | 462 days ago | Visit |
70 | Coin Diversity https://coindiversity.io/free-coins | DASH | <1 hour ago | $3.07 0.02738794 DASH | $0.05 0.00044788 DASH | $0.72 0.00643576 DASH | 49 days ago | Visit |
71 | FreeCoiny DGB -1 minute https://freecoiny.net/free-dgb | DGB | <1 hour ago | $0.29 11.64946569 DGB | $0.04 1.65052985 DGB | $0.78 31.02443004 DGB | 159 days ago | Visit |
72 | MINIFAUCET.ezyro.com http://minifaucet.ezyro.com/litecoin/ | LTC | <1 hour ago | $0.11 0.00083179 LTC | $0.00 0.00000800 LTC | $0.06 0.00042080 LTC | 2 days ago | Visit |
73 | horrorbitcoin https://horrorbitcoin.com | BTC | <1 hour ago | $3.31 0.00007550 BTC | $0.10 0.00000232 BTC | $1.73 0.00003955 BTC | 389 days ago | Visit |
74 | FaucetSpeed Btc Earn https://faucetspeed.com/ | BTC | ~1 hours ago | $0.29 0.00000663 BTC | $0.00 0.00000000 BTC | $0.02 0.00000049 BTC | 18 days ago | Visit |
75 | Unlimited DOGE faucet https://vipkopilka.pp.ua | DOGE | <1 hour ago | $2.21 13.91090452 DOGE | $0.00 0.01218760 DOGE | $0.12 0.75090812 DOGE | 14 days ago | Visit |
76 | crypto target https://target.satoshi-hunter.xyz | USDT | ~1 hours ago | $0.40 0.39754183 USDT | $0.00 0.00000000 USDT | $0.02 0.01956500 USDT | 570 days ago | Visit |
77 | Free-USDT.xyz https://free-usdt.xyz/ | USDT | ~1 hours ago | $0.26 0.25760705 USDT | $0.00 0.00000000 USDT | $0.30 0.30199446 USDT | 44 days ago | Visit |
78 | TOPBTC.TECH 6 SAT PER CLAIM https://topbtc.tech | BTC | ~39 hours ago | $0.30 0.00000688 BTC | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC | 41 days ago | Visit |
79 | GrabTRX Faucet (High Paying) https://grabtrx.link | TRX | <1 hour ago | $4.65 68.27406701 TRX | $0.12 1.72845452 TRX | $1.22 17.89609770 TRX | 142 days ago | Visit |
80 | 11BITZ https://11bit.co.in/fp | DASH | <1 hour ago | $15.95 0.14250579 DASH | $0.00 0.00004367 DASH | $0.10 0.00087167 DASH | 1 days ago | Visit |
81 | OneBitco https://onebitco.com/BTC_Faucet/ | BTC | <1 hour ago | $16.84 0.00038465 BTC | $0.21 0.00000479 BTC | $4.75 0.00010855 BTC | 776 days ago | Visit |
82 | Classic - SOL https://stationbit.xyz/Sp-sola | SOL | <1 hour ago | $0.62 0.00548856 SOL | $0.00 0.00003153 SOL | $0.09 0.00077635 SOL | 3 days ago | Visit |
83 | 11BITZ https://11bit.co.in/fp | FEY | <1 hour ago | $9.54 1,487.06480927 FEY | $0.01 1.57053610 FEY | $0.26 39.95013990 FEY | 1 days ago | Visit |
84 | zcash-Tron target https://zcash.satoshi-hunter.xyz | ZEC | <1 hour ago | $0.07 0.00054434 ZEC | $0.00 0.00000288 ZEC | $0.01 0.00009216 ZEC | 577 days ago | Visit |
85 | DOGE-faucet Inet-Money.Club https://doge.inet-money.club/ | DOGE | <1 hour ago | $1.54 9.70617823 DOGE | $0.00 0.01727000 DOGE | $0.06 0.40486000 DOGE | 41 days ago | Visit |
86 | PureBTC - BNB Faucet https://purebtc.xyz/bnb/fp/ | BNB | <1 hour ago | $6.48 0.01526580 BNB | $0.00 0.00000590 BNB | $0.06 0.00014715 BNB | 20 days ago | Visit |
87 | HIGH PAYING FAUCETS CORP. https://bitcoincuba.net/freecoins | TRX | <1 hour ago | $8.00 117.56740292 TRX | $0.45 6.60034029 TRX | $7.85 115.28001264 TRX | 342 days ago | Visit |
88 | DigiByte.Win https://digibyte.win | DGB | <1 hour ago | $6.16 244.80164917 DGB | $0.04 1.51513479 DGB | $0.50 19.69779851 DGB | 7 days ago | Visit |
89 | Claim LTC every 0 minutes https://ltcfaucetx.tk | LTC | <1 hour ago | $0.53 0.00393877 LTC | $0.02 0.00011742 LTC | $0.08 0.00062615 LTC | 139 days ago | Visit |
90 | Binance Xpress https://binancexpress.club | BNB | ~1 hours ago | $0.38 0.00090043 BNB | $0.00 0.00000000 BNB | $1.44 0.00338810 BNB | 16 days ago | Visit |
91 | Needbux https://www.needbux.com | LTC | <1 hour ago | $10.77 0.07957189 LTC | $0.04 0.00033200 LTC | $1.08 0.00794240 LTC | 577 days ago | Visit |
92 | crypto target https://target.satoshi-hunter.xyz | ETH | <1 hour ago | $0.09 0.00002758 ETH | $0.00 0.00000065 ETH | $0.03 0.00000910 ETH | 570 days ago | Visit |
93 | Keran BTC https://kerantrx.xyz/btc/ | BTC | <1 hour ago | $2.40 0.00005479 BTC | $0.01 0.00000018 BTC | $0.24 0.00000555 BTC | 15 days ago | Visit |
94 | Get 1.45$ sat SOL per 1000 https://fpsol.olefaucet.xyz | SOL | <1 hour ago | $2.35 0.02072290 SOL | $0.06 0.00048769 SOL | $1.49 0.01313872 SOL | 76 days ago | Visit |
95 | Classic - LTC https://stationbit.xyz/Sp-lite | LTC | <1 hour ago | $1.11 0.00817626 LTC | $0.00 0.00002656 LTC | $0.09 0.00069385 LTC | 3 days ago | Visit |
96 | crypto target https://target.satoshi-hunter.xyz | TRX | <1 hour ago | $0.05 0.73120254 TRX | $0.00 0.03128000 TRX | $0.01 0.20527500 TRX | 570 days ago | Visit |
97 | Spesial // TRON https://stationbit.xyz/Spesial-tron | TRX | <1 hour ago | $0.56 8.26742967 TRX | $0.00 0.03083148 TRX | $0.16 2.29944992 TRX | 8 days ago | Visit |
98 | GetSOLANA https://getsolana.xyz | SOL | ~6 hours ago | $30.35 0.26771231 SOL | $0.00 0.00000000 SOL | $0.39 0.00345860 SOL | 37 days ago | Visit |
99 | Thé faucet TRON https://crypto2hub.xyz/TRX | TRX | <1 hour ago | $13.53 198.73679473 TRX | $0.00 0.04226655 TRX | $0.05 0.68980493 TRX | 1 days ago | Visit |
100 | Crypto Directories ETH Faucet https://cryptodirectories.com/faucet/eth | ETH | ~3 hours ago | $2.45 0.00079279 ETH | $0.00 0.00000000 ETH | $0.31 0.00009866 ETH | 439 days ago | Visit |
There are currently 2460 faucets in our database, however only the first 100 are displayed on the main page. Choose the coin from the top menu to see the rest of them (e.g. bitcoin faucets).
Not all cryptocurrencies are equally popular on FaucetPay and not all provide equal opportunity to get the highest earnings. Here are the coins ordered by the value in USD paid past day (24h). The value in the bracket is the dominance - what percentage of all transferred value was transferred using that specific cryptocurrency.
Ranking of cryptocurrencies by the number of FaucetPay faucets using them. Please keep in mind that only active faucets are counted. We consider faucet as active if it has sent at least one payment in the past 7 days.